Home Contact Us catalog price list Order Info

cap space products space services space technical space applications space corporate space distributors space cap

products
Spectrometers
sensors
Software
Sampling Accessories
LightSource
OpticalFibers
Probes
Standards
Education
OEM Solutions
Optical Components
Thin Films
endcap

 

Google Custom Search

Get our eNewswire
Email:  
 

 

 

Unjacketed Bulk Optical Fiber

We offer spooled, unjacketed optical fiber primarily for those interested in making their own assemblies. We offer various core diameters from 50 µm to 1000 µm. To improve the fiber's strength and flexibility, we triple-coat it with a polyimide buffer before spooling the fiber.

Ocean Optics offers all types of unjacketed optical fiber: High OH (high hydroxyl content for UV-VIS), Low OH (very low hydroxyl content for VIS-NIR) and Solarization-resistant (for UV-VIS). Each fiber type is optimized for use in a particular wavelength range. Unjacketed fiber doesn't include a color-coded boot collar that indicates the fiber type, but they do fall into the same fiber types as our standard optical fiber assemblies

Prices listed below are approximate per meter prices.

Item code Wavelength Range Core Diameter Buffer / Coating LTBR* STBR** Price / Meter
FIBER-50-UV 300-1100 nm 50 µm ± 5 µm polyimide 4 cm 2 cm $19
FIBER-50-VIS 400-2500 nm 50 µm ± 5 µm polyimide 4 cm 2 cm $19
FIBER-100-UV 300-1100 nm 100 µm ± 3 µm polyimide 4 cm 2 cm $19
FIBER-100-VIS 400-2500 nm 100 µm ± 3 µm polyimide 4 cm 2 cm $19
FIBER-200-SR 200-1100 nm 200 µm ± 4 µm polyimide 8 cm 4 cm $18
FIBER-200-UV 300-1100 nm 200 µm ± 4 µm polyimide 8 cm 4 cm $16
FIBER-200-VIS 400-2500 nm 200 µm ± 4 µm polyimide 8 cm 4 cm $16
FIBER-300-SR 200-1100 nm 300 µm ± 6 µm polyimide 12 cm 6 cm $24
FIBER-300-UV 300-1100 nm 300 µm ± 6 µm polyimide 12 cm 6 cm $22
FIBER-300-VIS 400-2500 nm 300 µm ± 6 µm polyimide 12 cm 6 cm $22
FIBER-400-SR 200-1100 nm 400 µm ± 8 µm polyimide 16 cm 8 cm $35
FIBER-400-UV 300-1100 nm 400 µm ± 8 µm polyimide 16 cm 8 cm $28
FIBER-400-VIS 400-2500 nm 400 µm ± 8 µm polyimide 16 cm 8 cm $28
FIBER-500-UV 300-1100 nm 500 µm ± 10 µm polyimide 20 cm 10 cm $37
FIBER-500-VIS 400-2500 nm 500 µm ± 10 µm polyimide 20 cm 10 cm $37
FIBER-600-SR 200-1100 nm 600 µm ± 10 µm polyimide 24 cm 12 cm $54
FIBER-600-UV 300-1100 nm 600 µm ± 10 µm polyimide 24 cm 12 cm $43
FIBER-600-VIS 400-2500 nm 600 µm ± 10 µm polyimide 24 cm 12 cm $43
FIBER-1000-UV 300-1100 nm 1000 µm ± 20 µm acrylate 30 cm 15 cm $113
FIBER-1000-VIS 400-2500 nm 1000 µm ± 20 µm acrylate 30 cm 15 cm $113

*  LTBR stands for Long Term Bend Radius, the bend radius allowed long term (such as for storage) before damaging the fiber.
** STBR stands for Short Term Bend Radius, the momentary bend radius allowed before damaging the fiber.

 

 

 


PRODUCTS | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | PRIVACY POLICY
CONTACT US
| CATALOG | PRICE LIST | ORDER INFO


.
©2007 Ocean Optics, Inc. All rights reserved.  Terms of Use and Privacy Statement
+1 727.733.2447 • +1 Fax 727.733.3962 •