|
|
|
|
|
|
1/2" and 3/8" Cross Flow CellsProcess-ready Cross Flow Cells are useful for online measurement of gas or liquid streams in demanding industrial environments. The 1/2" and 3/8" cells are available in various materials, have adjustable pathlengths, and can easily be connected to Ocean Optics spectrometers for spectral analysis of samples in online process applications.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | PRO-CRC-1/2 Cross Flow Cell | PRO-CFC-3/8 Cross Flow Cell |
| Pathlength: | Adjustable 0.1-2.5 cm | Adjustable 0.1-2.5 cm |
| Body and barrel material: | 316 stainless steel (standard); Hastelloy C, Titantium and Monel also available | 316 stainless steel (standard); Hastelloy C, Titantium and Monel also available |
| Sample inlet/outlet: | 1/2" compression fittings | 3/8" compression fittings |
| Window materials: | Quartz (standard); Sapphire also available | Quartz (standard); Sapphire also available |
| Seals: | Viton (standard); Chemraz, Kalrez also available | Viton (standard); Chemraz, Kalrez also available |
| Temperature limit: | 400 ºF/204 ºC | 400 ºF/204 ºC |
| Pressure limit: | 2000 psig | 2000 psig |
| Fiber connections: | SMA 905 | SMA 905 |
| Wavelength range: | UV-NIR | UV-NIR |
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2012 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||
Contact an Ocean Optics Applications Scientist