|
|
|
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | Description | Price |
| FEAS-3 | Feasibility Study 1 to 3 samples | $250 |
| FEAS-10 | Feasibility Study 3 to 10 samples | $550 |
| FEAS-10+ | Feasibility Study more than 10 samples | Call for Price |
| FEAS-SET UP | Feasibility Study Special Set-Up and systems | $1000 |
| FEAS-SENSOR-1 | Feasibility study of probes in special environments (acids, glues, etc.) | $250 |
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2010 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||