<<Previous Page
| UltraNIR-WGA | ||
| Technical Specifications | ||
| Item | Description | Special features |
| Sample Device | ||
| Spectral collection | By Reflectance | |
| Sample processing | Continuous flow without contact | Controlled speed flow |
| Sample collection | Reception drawer | Drawer "in place" sensor |
| Kind of samples | Solids | Whole and processed grains |
| Measurement window | Fused quartz | G1 grade |
| Screen | LCD | 4 lines x 20 characters |
| Keyboard | Contact | Numeric and function keys |
| Operation temperature | 5°C to 40°C | |
| Operation moisture | < 85% | |
| Measurement time | 9 seconds | Complete process |
| Additional processes | Max 3(tree) per sample | Total spectra integration |
| Voltage | 110-220 v +/- 4% (switch) | Stabilized and filtered |
| Current | 1.5 A | Fuse protected |
| Optical device | ||
| Light source | Tungsten halogen | 6 watts |
| Detector | CCD - simultaneous hole spectra detection | 2048 pixels |
| Slit | 10 microns | |
| Temperature stabilized | Spectrometer controlled by TEC | 20°C +/- 0.1°C |
| Spectral Range | 750 nm - 1100 nm | |
| Spectral Resolution | 1.5 nm | |
| Integration time | 1 ms - 65 sec | User programmable |
| Reference | Glass Teflon | Automatic |
| Dark | Light blocked 100% | Automatic |
| Communication | ||
| PC communication | Serial/USB with USB cable | Converter chip included in board |
| Spectrometer - PC communication | USB | |
| Software | ||
| Operating systems | Windows | 2000, XP |
| Sample identification | Sequential, automatic or personalized | Alphanumeric |
| Historical data | Data base | Exportable to Excel |
| Safety | Safety levels for different users | Administrator programmable |
| Measurement | Instrument operation from software | Direct from instrument |
| Products | No limit | User programmable |
| Parameters | No limit | Depending on CAL file |
| Adjustments | Bias, Slope, Temperature and and Moisture basis | This unit require temp correction |
<<Previous Page