|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | Product Name (with Link to Product Data) | Operating Manual |
Replacement Product |
| SPECTROMETERS | |||
| USB2000 | USB2000 Plug-and-Play User-configured Spectrometer | USB2000 Manual | USB4000 |
| USB2000-UV-VIS | USB2000 UV-VIS General Purpose Miniature Spectrometer | USB2000 Manual | USB4000-UV-VIS |
| USB2000-VIS-NIR | USB2000 VIS-NIR General Purpose Miniature Spectrometer | USB2000 Manual | USB4000-VIS-NIR |
| CHEM2000-UV-VIS | CHEM2000-UV-VIS System for Education | CHEM2-series Manual | CHEM4-UV-FIBER |
| CHEM2000 | CHEM2000 System for Education | CHEM2-series Manual | CHEM4-VIS-FIBER |
| CHEMUSB2-UV-VIS | CHEMUSB2-UV-VIS System for Education | CHEM-series Manual | CHEMUSB4-UV-VIS |
| CHEMUSB2-VIS-NIR | CHEMUSB2-VIS-NIR System for Education | CHEM-series Manual | CHEMUSB4-VIS-NIR |
| CHEM2-UV-FIBER | CHEM2-UV-FIBER System for Education | CHEM-series Manual | CHEM4-UV-FIBER |
| CHEM2-VIS-FIBER | CHEM2-VIS-FIBER System for Education | CHEM-series Manual | CHEM4-VIS-FIBER |
| HR2000 | HR2000 High-resolution Spectrometer | HR2000 Manual | HR4000 |
| HR2000CG | HR2000CG Broadband Spectrometer | HR2000 Manual | HR4000CG-UV-NIR |
| S2000 | S2000 Miniature Fiber Optic Spectrometer | S2000 Manual | USB4000 |
| S2000-UV-VIS | S2000-UV-VIS General Purpose Miniature Fiber Optic Spectrometer | S2000 Manual | USB4000-UV-VIS |
| S2000-VIS-NIR | S2000-VIS-NIR General Purpose Miniature Fiber Optic Spectrometer | S2000 Manual | USB4000-VIS-NIR |
| PC2000 | PC2000 Plug-in Miniature Spectrometer | S2000 Manual | USB4000 |
| PC2000-UV-VIS | PC2000-UV-VIS Plug-in General Purpose Miniature Spectrometer | S2000 Manual | USB4000-UV-VIS |
| PC2000-VIS-NIR | PC2000-VIS-NIR Plug-in General Purpose Miniature Spectrometer | S2000 Manual | USB4000-VIS-NIR |
| PC2000-PC104 | PC2000-PC/104 OEM Spectrometer | PC2000-PC104 | USB4000 |
| Palm-SPEC | Palm-SPEC Spectrophotometer | Palm-SPEC Manual | USB4000 |
| EDS2000 | Endospore Detection System | EDS2000 Manual | call for assistance |
| S2000-FL | S2000-FL Fluorescence Spectrometer | S2000 Manual | USB4000-FL |
| SF2000 | SF2000 Spectrofluorometer with LS-450 | S2000 Manual | USB4000-FL-450 |
| USB2000-FL | USB2000-FL Fluorescence Spectrometer | USB2000 Manual | USB4000-FL |
| USB2000-FL-450 | USB2000-FL-450 Spectrofluorometer with USB-LS-450 | USB2000 Manual | USB4000-FL-450 |
| SENTRY-50000 | SENTRY-50000 Open-path Air Monitoring System | SENTRY Manual | Product in Development |
| HOUND-70000 | HOUND-70000 Portable Air Monitor | HOUND Manual | Product in Development |
| FOXY-LITE | FOXY-LITE Handheld Oxygen Sensor | FOXY-LITE Manual | Product in Development |
| SOFTWARE | |||
| OOIBase32 | OOIBase32 Spectrometer Operating Software | OOIBase32 Manual | SpectraSuite |
| OOIChem | OOIChem Software for Chemistry Teaching Labs | OOICHEM Manual | SpectraSuite |
| OOIIrrad-C | OOIIrrad-C Sfotware for Absolute Irradiance & Color | OOIIrrad Manual | SpectraSuite |
| OOIColor | OOIColor Software for Reflective & Emissive Color | OOIColor Manual | SpectraSuite |
| OOIPS2000 | Palm-SPEC Handheld Spectrophotometer | Palm-SPEC Manual | N/A |
| ANALOG-TO-DIGITAL CONVERTER | |||
| ADC500 | ADC500 ISA-bus A/D Converter | ADC500 Operating Instructions |
ADC2000-PCI+ or ADC1000-USB |
| ADC1000 | ADC1000 ISA-bus A/D Converter | ADC1000 Operating Instructions |
ADC2000-PCI+ or ADC1000-USB |
| ADC1000-PCI | ADC1000 PCI-bus A/D Converter | ADC1000-PCI Operating Instructions | ADC2000-PCI+ |
| LIGHT SOURCES | |||
| D1000-series | D1000-series Deuterium Light Sources | D1000-series Operating Instructions | D2000-series |
| DT1000-series | D1000-series Deuterium Tungsten-halogen Light Sources | DT1000-series Operating Instructions | DH2000-series |
PRODUCTS |
TECHNICAL |
APPLICATIONS |
CORPORATE |
DISTRIBUTORS
| PRIVACY POLICY
CONTACT US |
CATALOG |
PRICE LIST |
ORDER INFO

.
©2007 Ocean Optics, Inc. All rights reserved.
Terms of
Use and Privacy Statement
+1
727.733.2447 • +1 Fax 727.733.3962 •
![]()
Contact an Ocean Optics Applications Scientist