|
|
|||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Patents Owned | Title |
| 7,149,033 | UV visual light beam combiner |
| 6,839,176 | Composition and method of making high-reflection silver mirrors or thin-film optical filters |
| 6,700,690 | Tunable variable bandpass optical filter |
| 5,381,505 | Optical fibers with a light absorbing coating |
| 6,638,668 | Patterned filters for spectrographic imaging |
| Patents Licensed | Title |
| 5,711,889 | Methodology to make
optical filter arrays - Exclusive license from Pixeltec - Sublicense for SCR Color Wheels |
| 4,884,697 | Surface profiling interferometer |
| Patents In Process | Title |
| 20090189513 | LED using thin film dichroic filters |
| 20090028756 | Patches for non-intrusive monitoring of oxygen in packages |
| 20080199360 | Method and composition for a platinum embedded sol gel optical chemical sensor with improved sensitivity and chemical stability |
| 20070122311 | High performance materials for optical sensors for hydrocarbons environment |
| 20070052961 | Method for extending the color gamut for dichroic color mixing systems and colored gobos |
| 20060092520 | UV visual light beam combiner |
| Ag+ Coatings for improved reflectivity in VIS region | |
| Tunable variable bandpass filter |
Contact an Ocean Optics Applications Scientist
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2010 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||