
Linear Variable Filters (LVFs)
Product Details
LVFs are handy tools for any optical experiment where high-pass, low-pass or bandpass filters are required. The filters are epoxied into slide carriers so you can move the transmission or blocking band through each filter’s wavelength range. LVFs are available with accessories for mounting the filters in-line or adapting them to the filter slot of a cuvette holder.
LVFs are available in single and double filter versions, have excellent transmission (~90%) and blocking (99.8%) bands and are optimized for 230-500 nm or 300-750 nm wavelength ranges. LVFs are especially useful for spectrally shaping the excitation energy from broadband sources used for fluorescence.
Product Overview
Versatile
Can be used for high-pass, low-pass and variable bandpass filtering
Applications
Block excitation energy in fluorescence setups or reduce stray light in absorbance setups
Adaptable
Accessories for use with cuvette or filter holders
Specifications
Filter Ranges
230-500 nm and 300-750 nm
Item | Description |
LVF-H | A single high-pass filter for 300-750 nm |
LVF-L | A single low-pass filter for 300-750 nm |
LVF-HH | Two LVF-H high-pass filters epoxied together for 300-750 nm |
LVF-LL | Two LVF-L low-pass filters epoxied together for 300-750 nm |
LVF-HL | An LVF-H high-pass filter and LVF-L low-pass filter fastened together to create an adjustable bandpass linear variable filter |
LVF-UV-H | A single high-pass filter for 230-500 nm |
LVF-UV-L | A single low-pass filter for 230-500 nm |
LVF-UV-HH | Two LVF-UV-H high-pass filters epoxied together for 230-500 nm |
LVF-UV-LL | Two LVF-UV-L low-pass filters epoxied together for 230-500 nm |
LVF-UV-HL | An LVF-UV-H high-pass filter and LVF-UV-L low-pass filter fastened together to create an adjustable bandpass linear variable filter |
LVF-CUV-ADP | Adapter for use with cuvette holders, to clamp filter slides into place |
CVD-DIFFUSE | Teflon diffuser for cuvette holder-LVF setups, to redirect excitation energy to spectrometer |
FHS-LVF | In-line system with two collimating lenses that accommodates slide carriers for straight-through (absorbance/transmission) measurements |
LVF-KIT | Consists of the LVF-HL, LVF-CUV-ADP, FHS-LVF, and CVD-Diffuse |
LVF-UV-KIT | Consists of the LVF-UV-HL, LVF-CUV-ADP, FHS-LVF and CVD-Diffuse |
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
