Specular and Diffuse Reflectance Standards
Reflectance measurements are a ratio of the reflected light spectrum to the incident light spectrum. Since there is no way to directly collect all of the light incident on a surface, reflectivity is usually measured relative to a reference standard. To ensure best results, the standard selected should be similar in reflectivity to the sample to be measured.
Ocean Optics offers specular reflectance standards for measuring shiny surfaces such as machined metals and semiconductor materials and low-reflectivity surfaces such as anti-reflective coatings and thin film coatings. Add a STAN-HOLDER to keep your standards in place and to protect their coatings.

STAN-SSH
High specular reflectivity (85%-98% over the 250-2500 nm)

STAN-SSL
Measure low-reflectivity surfaces such as anti-reflective coatings

WS-1
Diffuse reflectance standard

STAN-HOLDER
Holds reflectance standards in place and helps preserve their coatings
Specifications | STAN-SSH | STAN-SSH-NIST | STAN-SSL | WS-1 | WS-1-SL | STAN-HOLDER |
Description | Specular reflectance standards for measuring shiny surfaces | Version of STAN-SSH calibrated to a NIST master standard The NIST calibration data range is 250-2400 nm. | Specular reflectance standards for measuring low-reflectivity surfaces such as anti-reflective coatings and thin film coatings | Diffuse reflectance standard using Lambertian material distinguished by its white matte finish | Diffuse reflectance standard using Spectralon. Use it for field work or unclean environments. The Spectralon diffusing material can be smoothed, flattened and cleaned if it gets pitted or dirty. | Holds reflectance standards in place and helps preserve their coatings |
Reflectance Material | Front surface-protected aluminum mirror on fused silica substrate | Front surface-protected aluminum mirror on fused silica substrate | Schott ND9 glass | PTFE | Spectralon | – |
Reflectivity | ~87%-93% (200 – 1000 nm) ~93%-98% (1000 – 2500 nm) | ~87%-93% (200 – 1000 nm) ~93%-98% (1000 – 2500 nm) | ~5% (200 – 950 nm) ~4% (950-2500 nm) | >98% (250-1500 nm) >95% (250-2200 nm) | >99% (400-1500 nm) >95% (250-2500 nm) | – |
Spectral Range | 200-2500 nm | 250-1100 nm | 200-2500 nm | 200-2000 nm | 250-2000 nm | – |
Dimensions (Housing) | 38 mm outer diameter x 19 mm height | 38 mm outer diameter x 19 mm height | 38 mm outer diameter x 19 mm height | 38 mm diameter | 32 mm OD 10 mm thick (tile) | – |
Housing Material | – | – | – | Aluminum | Delrin | – |
Dimensions (Substrate) | 31.75 mm outer diameter x 6.35 mm height | 31.75 mm outer diameter x 6.35 mm height | 31.75 mm outer diameter x 6.35 mm height | – | 10 mm thick | – |
Weight | 40 g | 40 g | 40 g | 30 g | 30 g | – |
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
