Ocean ST UV Microspectrometer
Ultra-compact
Ocean ST-UV microspectrometers are ideal for characterization of biological samples (blood, DNA/RNA), fluorescence of chemical compounds, and integration into other devices.
United States: +1-727-733-2447
The Netherlands: +31-26-319-0500
Germany: +49-711-3416960
Ultra-compact
Ocean ST-UV microspectrometers are ideal for characterization of biological samples (blood, DNA/RNA), fluorescence of chemical compounds, and integration into other devices.
| Part Number | Wavelength Range | Optical resolution (FWHM) | Slit Size | Available at Edmund Optics |
|---|---|---|---|---|
| ST-UV-25 | 185 – 650 nm | 2.2 nm | 25 μm | Buy Now> |
| ST-UV-50 | 185 – 650 nm | 3.7 nm | 50 μm | |
| ST-UV-100 | 185 – 650 nm | 6.3 nm | 100 μm | |
| ST-UV-200 | 185 – 650 nm | 13 nm | 200 μm | |
| Integration time | 3.8 ms – 6 s | |||
| SNR (single scan @ 10 ms) | 190:1 | |||
| SNR (max. per second w/High Speed Averaging Mode) | 2,250:1 | |||
| Connectors | SMA 905 (input fiber) | |||
| Physical dimensions | 42.1 x 40.3 x 26.6 mm | |||
| Weight | 70.4 g | |||
| Temperature (operation) | 0 °C – 55 °C | |||
| Temperature (storage) | -30 °C – 70 °C | |||
| Best for |
|
|||