HR4 Spectrometers
High Resolution and Low Stray Light
HR4 is a high-resolution spectrometer with rapid acquisition speed and great thermal stability for applications from plasma monitoring to DNA/RNA analysis. HR4 is compact and robust, with enhanced electronics to ensure reliable performance in demanding environments.
Documents
Manual
Drawing
Step File
Comms Protocol
HR4 Series
Disclaimer: Wavelength range and optical resolution specifications are typical values. Actual performance may vary depending on configuration, selected components, and operating conditions.
Specifications
Part Number
Wavelength Range
Optical resolution (FWHM in nm)
Grating Groove Density (lines/mm)
Grating Blaze Wavelength
Available at Edmund Optics25 μm slit only
5 μm slit 10 μm slit 25 μm slit 50 μm slit 100 μm slit 200 μm slit
UV-Vis options: HR-4UVV300-XX 200 – 660 nm 0.26 0.48 0.57 0.96 1.82 3.48 600 300 nm Buy Now
Vis options: HR-4VIS500-XX 400 – 850 nm 0.26 0.48 0.57 0.96 1.82 3.48 600 500 nm Buy Now
UV options: HR-4UV220-XX 250 – 400 nm 0.08 0.15 0.18 0.30 0.56 1.07 1800 Holographic —
HR-4UV250-XX 190 – 413 nm 0.12 0.22 0.26 0.44 0.84 1.61 1200 Holographic —
UV-Vis options: HR-4UVV250-XX 190 – 880 nm 0.40 0.74 0.88 1.48 2.80 5.36 400 250 nm —
HR-4UVV330-XX 250 – 700 nm 0.36 0.67 0.79 1.33 2.52 4.82 500 330 nm —
Vis options: HR-4VIS400-XX 350 – 800 nm 0.26 0.48 0.57 0.96 1.82 3.48 600 400 nm —
HR-4VIS450-XX 450 – 500 nm 0.06 0.11 0.13 0.22 0.42 0.80 2400 Holographic —
HR-4VIS550-XX 450 – 650 nm 0.12 0.22 0.26 0.44 0.84 1.61 1200 Holographic —
HR-4VIS600-XX 530 – 645 nm 0.08 0.15 0.18 0.30 0.56 1.07 1800 Holographic —
Vis-NIR options: HR-4VN400-XX 340 – 1025 nm 0.4 0.70 1.20 1.48 2.80 5.36 400 400 nm —
HR-4VN750-XX 520 – 955 nm 0.26 0.48 0.57 0.96 1.82 3.48 600 750 nm —
NIR options: HR-4N500-XX 735 – 1000 nm 0.17 0.31 0.37 0.63 1.19 2.28 900 500 nm —
HR-4N750-XX 750 – 900 nm 0.12 0.22 0.26 0.44 0.84 1.61 1200 750 nm —
HR-4N1000-XX 750 – 1100 nm 0.26 0.48 0.57 0.96 1.82 3.48 600 1000 nm —
Ethernet options: HR-4N750EN-XX 750 – 900 nm 0.12 — — — — — 1200 750 nm —
HR-4UVV250EN-XX 190 – 880 nm — — 0.88 — — — 400 250 nm —
HR-4VN750EN-XX 520 – 955 nm — — 0.57 — — — 600 750 nm —
Extended-range options: HR-4XR200-XX 220 – 1100 nm 0.54 1.00 1.19 2.00 3.78 7.24 300 200 nm —
HR-4XR300-XX 200 – 1100 nm 1.04 1.09 1.66 2.18 3.46 5.07 300 Composite —
HR-4XR500-XX 190 – 1100 nm 0.54 0.80 1.00 2.00 3.78 7.24 300 500 nm —
Slit Options
5, 10, 25, 50, 100, 200 µm
Integration time
3.8 ms – 10 s
SNR (single scan @ 10 ms)
250:1
SNR (max. per second w/High Speed Averaging Mode)
3,000:1
Connectors
SMA, TFM-108-02-L-DH Samtec, USB Type-C
Physical dimensions
148.8 x 106.4 x 48.2 mm
Weight
0.9306 kg
Temperature (operation)
0 °C – 55 °C
Temperature (storage)
-30 °C – 70 °C
Scientific Papers Citations