NIRQuest+1064 Raman Spectrometer
| Part Number/Specification | Value |
|---|---|
| NR 1.7 1064 Raman | |
| Raman Shift (cm¯¹) | 2400 |
| Raman Excitation Wavelength | 1064 nm |
| Optical Resolution | 1.5 cm¯¹ |
| Integration time | 1 ms – 120 s |
| SNR (single scan @ 10 ms) | 13,000:1 |
| Connectors | RS-232, SMA 905 (input fiber), USB |
| Physical dimensions | 182 x 110 x 47 mm |
| Temperature (operation) | 10 °C – 35 °C |
| Best for |
|