NR 1.7 High Gain Spectrometers
| Part Number | Wavelength Range | Optical resolution (FWHM in nm) | Grating Groove Density (lines/mm) | Grating Blaze Wavelength | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 μm slit | 25 μm slit | 50 μm slit | 100 μm slit | 200 μm slit | ||||||
| NR-512-1.7H-XX | 900 – 1650 nm | 2.72 | 2.85 | 4.02 | 6.71 | 13.03 | 150 | 1100 nm | ||
| Order-sorting | Longpass filter (transmits >830) installed | |||||||||
| Scan Rate | 275 Hz | |||||||||
| Integration time | 1 ms – 120 s | |||||||||
| SNR (single scan @ 10 ms) | 2,800:1 | |||||||||
| SNR (max. per second w/High Speed Averaging Mode) | 2,800:1 | |||||||||
| Connectors | 16 pin Samtec TFM, RS-232, SMA 905 (input fiber), USB Type-C | |||||||||
| Physical Dimensions (LxWxH) | 182.25 x 109.19 x 46.45 mm | |||||||||
| Weight | 1.17 kg | |||||||||
| Temperature (operation) | 10 °C – 35 °C | |||||||||
| Temperature (storage) | -30 °C – 70 °C | |||||||||
| Best for |
|
|||||||||
Disclaimer: Wavelength range and optical resolution specifications are typical values. Actual performance may vary depending on configuration, selected components, and operating conditions.




