DH-2000
Product Details
The DH-2000 light source offers stable, continuous output from 215-2500 nm. Using a combination of deuterium and halogen lamps, the DH-2000 is ideal for measuring a sample that has multiple features in different spectral regions or for analyzing a variety of different samples in your lab. All models of the DH-2000 family include easy-to-replace bulbs, keeping your measurements going with fast lamp changes.
For those that need light into the deep UV, the DH-2000-FHS-DUV-TTL and DH-2000-S-DUV-TTL models include a special deep-UV deuterium lamp providing output from 190-2500 nm.
The DH-2000-FHS-DUV-TTL comes with a filter holder for filters up to 25 mm square or 25 mm round in diameter and 4 mm in thickness, plus a shutter controlled via TTL signal or switch up to 5 Hz.
Product Overview
Deuterium and Tungsten Halogen
Two powerful light sources combined in a single optical path from ~200-2500 nm
Integrated Filter Holder
Holds optical filters to condition the light prior to coupling into the fiber optic cable
TTL Control (model-dependent)
Allows the deuterium and halogen bulbs to be turned on/off individually and remotely
Easy-to-Replace, Pre-Aligned Bulbs
Minimal downtime needed for bulb replacement
Specifications
Wavelength Coverage
190-2500 nm
Specifications | DH-2000-BAL | DH-2000-FHS-DUV-TTL | DH-2000-S-DUV-TTL |
Wavelength Range | 210-2500 nm | 190-2500 nm | 190-2500 nm |
Source | Deuterium & Tungsten Halogen | Deep-UV Deuterium & Tungsten Halogen | Deep-UV Deuterium & Tungsten Halogen |
Nominal Bulb Power | 25 W (deuterium), 20 W (tungsten halogen) | 26 W (deuterium), 20 W (tungsten halogen) | 26 W (deuterium), 20 W (tungsten halogen) |
Typical Output Power | 194 µW (deuterium bulb), 615 µW (tungsten bulb) | 217 μW (deuterium), 295 μW (tungsten halogen) | 585 μW (deuterium), 990 μW (tungsten halogen) |
Source Lifetime | 1000 hours | 1000 hours | 1000 hours |
Stability of Light Source Output | ≤0.1%/hour @ 254 nm (deuterium) ≤0.1%/hour @ 700 nm (tungsten halogen) | NA | NA |
Warm-up Time | 25 minutes | 25 minutes | 25 minutes |
Operating Humidity | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C |
Operating Temperature | 5 °C – 35 °C | 5 °C – 35 °C | 5 °C – 35 °C |
Shutter | Yes | Yes | Yes |
Fiber Connector | SMA 905 | SMA 905 | SMA 905 |
Integrated Filter Holder | No | Yes | No |
Dimensions | 15 x 13.5 x 28.5 cm | 15 x 13.5 x 28.5 cm | 15 x 13.5 x 28.5 cm |
Weight | 5.5 kg | 5 kg | 5 kg |
Power Consumption | Approx 78VA | Approx 78VA | Approximately 78VA |
Power Requirements | 85-264 V 50/60 Hz | 85-264 V 50/60 Hz | 85-264 V 50/60 Hz |
Trigger/Shutter Input Connection | SUB-D-15 pin | NA | SUB-D-15 pin |
Trigger/Shutter Input Signal | TTL Up to 2.5 Hz maximum | NA | TTL Up to 2.5 Hz maximum |
Spectral Output DH-2000
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.
Contact Us
Product Info, Tech Support, Returns and More.