
PX-2 and HPX-2000
Product Details
Xenon light sources offer very high intensity in the UV and are useful for absorbance, fluorescence or reflectance measurements. 
The PX-2 pulsed xenon source has high intensity with a lower duty cycle, making it ideal for measurements where high intensity UV light can damage the sample. It has high flash rate, short-arc xenon lamp with output from 220-750 nm.
The HPX-2000 is ideal for reflectance or fluorescence spectroscopy applications where often a strong source is required.
The HPX-2000-HP-DUV light source is much more intense, especially in the UV region. Driven by a 75 W source, the HPX-2000-HP-DUV provides output intensity that is almost 4x higher across the entire range compared to the output of the HPX-2000.
Product Overview
Pulse-to-Pulse Stability
Excellent performance for long-duration experiments
High Power Option
HPX-2000-HP-DUV has nominal bulb of 75 W
Adjustable Flash Rate
Optimize measurements of light sensitive samples
Simple Experiment Setup
Control of flash rate and synchronization via software
Specifications
Wavelength Coverage
185-2500 nm
| Specifications | PX-2 Pulsed Xenon Lamp | HPX-2000 | HPX-2000-HP-DUV | 
| Wavelength Range | 220-750 nm | 185-2500 nm | 185-2000 nm | 
| Source | Pulsed Xenon | Continuous Xenon | Continuous Xenon | 
| Nominal Bulb Power | NA | 35 W | 75 W | 
| Typical Output Power | 9.9 W (average) | 1.52 mW | 6.13 mW | 
| Source Lifetime | 10⁹ pulses (Estimated 230 days continuous operation @ 50 Hz pulse rate) | 1000 hours | 1000 hours | 
| Warm-up Time | NA | 25 minutes | 30 minutes | 
| Operating Humidity | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C | 
| Operating Temperature | 5 °C – 35 °C | 5 °C – 35 °C | 5 °C – 35 °C | 
| Shutter | Yes | Yes | Yes | 
| Fiber Connector | SMA 905 | SMA 905 | SMA 905 | 
| Integrated Filter Holder | No | Yes | No | 
| Dimensions | 14 cm x 10.5 cm x 4 cm | 14.5 x 16.5 x 26 cm | 14.5 x 16.5 x 26 cm | 
| Weight | 4 kg | 6 kg | 6 kg | 
| Power Consumption | 1.3 A @ 11V @ 220 Hz 100 mA @ 12V @ 10Hz | 50 W | 105 W | 
| Power Requirements | 85-264 V 50/60 Hz | 85-264 V 50/60 Hz | 85-264 V 50/60 Hz | 
| Trigger/Shutter Input Connection | SUB-D-15 pin | SUB-D-15 pin | SUB-D-15 pin | 
| Trigger/Shutter Input Signal | TTL 1-220 Hz | TTL Up to 2.5 Hz maximum | TTL Up to 2.5 Hz maximum | 
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
