NIR Spectrometers
High Sensitivity and Low Noise
Leverage Ocean spectrometers for NIR measurements, tapping into a feature-rich spectral response to gain insights into subsurface sample characteristics.
Discover New Ocean NR Spectrometers
Ocean NR Series spectrometers are engineered for high-performance spectral analysis, delivering exceptional precision and reliability. Designed to excel in complex and low-light environments, NR spectrometers offer optical resolution as fine as 2.85 nm FWHM for detailed peak discrimination.
Thermoelectric cooling ensures thermal stability and consistent results, while High Gain configurations enhance sensitivity to detect even the faintest signals. Whether you’re analyzing low-concentration samples or working in challenging conditions, NR spectrometers provide the clarity and confidence you need.

Chemical Analysis

Real-Time Monitoring

Early Detection
Ocean NR Spectrometers
Specifications: | NR 1.7 | NR 1.7 HG | NR 2.2 | NR 2.2 HG | NR 2.5 |
---|---|---|---|---|---|
Slit Options | Standard: 25 μm Custom: 10, 50,100, 200 μm Note: Item-XX=Slit Size | ||||
Wavelength Range | 900 – 1700 nm | 900 – 2200 nm | 900 – 2500 nm | ||
Optical resolution (FWHM) | 2.7 – 13.03 nm | 3.12 – 18.96 nm | 4.21 – 25.60 nm | ||
Grating Groove Density (lines/mm) | 150 | 95 | 78 | ||
Grating Blaze Wavelength | 1,100 | 1,300 | |||
SNR (single scan @ 10 ms) | 10,000:1 | 2,800:1 | 9,700:1 | 2,788:1 | 7,200:1 |
Dynamic Range (Single Scan) | 21,000:1 | 12,000:1 | 17,510:1 | 10,323:1 | 14,452:1 |
Dark noise (@minimum integration time) | 3.1 | 5.5 | 3.3 | 5.7 | 4.3 |
Corrected Linearity (10-90%) | 99.80% | 99.60% | 99.90% | 99.50% | 99.80% |
Connectors | 16 pin Samtec TFM, RS-232, SMA 905 (input fiber), USB Type-C | ||||
Physical dimensions | 182.25 x 109.19 x 46.45 mm | ||||
Weight | 1.17 kg | ||||
Temperature (operation) | 10 °C – 35 °C | ||||
Temperature (storage) | -30 °C – 70 °C | ||||
Scan Rate | 275Hz | 242Hz | |||
Best for |
|
|
|
NIRQuest+ Spectrometers
Specifications: | NIRQuest+1.7 | NIRQuest+2.2 | NIRQuest+2.5 |
---|---|---|---|
Wavelength Range | 900 – 1650 nm | 900 – 2120 nm | 900 – 2450 nm |
Optical resolution (FWHM) | 2.8 – 11.06 nm | 4.8 – 18.96 nm | 6.48 – 25.60 nm |
Grating Groove Density (lines/mm) | NA | NA | 75 |
Grating Blaze Wavelength | NA | NA | 1,700 |
SNR (single scan @ 10 ms) | 13,000:1 | 10,000:1 | 10,000:1 |
Dynamic Range (Single Scan) | NA | NA | 14,452:1 |
Dark noise (@minimum integration time) | NA | NA | 4.3 |
Corrected Linearity (10-90%) | NA | NA | 99.80% |
Connectors | SMA 905 (input fiber) | SMA 905 (input fiber) | SMA 905 (input fiber) |
Physical dimensions | 182 x 110 x 47 mm | 182 x 110 x 47 mm | 182 x 110 x 47 mm |
Weight | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) |
Temperature (operation) | 10 °C – 35 °C | 10 °C – 35 °C | 10 °C – 35 °C |
Temperature (storage) | -30 °C – 70 °C | -30 °C – 70 °C | -30 °C – 70 °C |
Best for |
|
|
|
Scientific Papers Citations
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
