NR 2.2 High Gain Spectrometers
| Part Number | Wavelength Range | Optical resolution (FWHM in nm) | Grating Groove Density (lines/mm) | Grating Blaze Wavelength | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 μm slit | 25 μm slit | 50 μm slit | 100 μm slit | 200 μm slit | ||||||
| NR-512-2.2H-XX | 900 – 2190 nm | 3.12 | 4.80 | 5.52 | 10.08 | 18.96 | 95 | 1300 nm | ||
| Order-sorting | Improved order sorting filter (OD>4) | |||||||||
| Scan Rate | 242 Hz | |||||||||
| Integration time | 1 ms – 120 s | |||||||||
| SNR (single scan @ 10 ms) | 2,788:1 | |||||||||
| SNR (max. per second w/High Speed Averaging Mode) | 2,788:1 | |||||||||
| Connectors | 16 pin Samtec TFM, RS-232, SMA 905 (input fiber), USB Type-C | |||||||||
| Physical Dimensions (LxWxH) | 182.25 x 109.19 x 46.45 mm | |||||||||
| Weight | 1.17 kg | |||||||||
| Temperature (operation) | 10 °C – 35 °C | |||||||||
| Temperature (storage) | -30 °C – 70 °C | |||||||||
| Best for |
|
|||||||||
Disclaimer: Wavelength range and optical resolution specifications are typical values. Actual performance may vary depending on configuration, selected components, and operating conditions.




