NIRQuest+1.7 Spectrometers
| Part Number | Wavelength Range | Optical resolution (FWHM) | Slit Size | Grating Groove Density (lines/mm) | Grating Blaze Wavelength |
|---|---|---|---|---|---|
| NIRQUEST+1.7-25 | 900 – 1650 nm | 2.8 nm | 25 μm | 150 | 1100 nm |
| NIRQUEST+1.7-50 | 900 – 1650 nm | 3.22 nm | 50 μm | 150 | 1100 nm |
| NIRQUEST+1.7-100 | 900 – 1650 nm | 5.88 nm | 100 μm | 150 | 1100 nm |
| NIRQUEST+1.7-200 | 900 – 1650 nm | 11.06 nm | 200 μm | 150 | 1100 nm |
| Integration time | 1 ms – 120 s | ||||
| Connectors | SMA 905 (input fiber) | ||||
| Physical dimensions | 182 x 110 x 47 mm | ||||
| Weight | 1.15 kg (spectrometer); 450 g (power supply) | ||||
| Temperature (operation) | 10 °C – 35 °C | ||||
| Temperature (storage) | -30 °C – 70 °C | ||||
| Best for |
|
||||



