NIRQuest+1.7 Spectrometers
| Part Number | Wavelength Range | Optical resolution (FWHM in nm) | Grating Groove Density (lines/mm) | Grating Blaze Wavelength | |||||
|---|---|---|---|---|---|---|---|---|---|
| 25 μm slit | 50 μm slit | 100 μm slit | 200 μm slit | ||||||
| NIRQUEST+1.7-XX | 900 – 1650 nm | 2.8 | 3.22 | 5.88 | 11.06 | 150 | 1100 nm | ||
| Integration time | 1 ms – 120 s | ||||||||
| Connectors | SMA 905 (input fiber) | ||||||||
| Physical dimensions | 182 x 110 x 47 mm | ||||||||
| Weight | 1.15 kg (spectrometer); 450 g (power supply) | ||||||||
| Temperature (operation) | 10 °C – 35 °C | ||||||||
| Temperature (storage) | -30 °C – 70 °C | ||||||||
| Best for |
|
||||||||



