NIRQuest+2.5 Spectrometers
| Part Number | Wavelength Range | Optical resolution (FWHM in nm) | Grating Groove Density (lines/mm) | Grating Blaze Wavelength | |||||
|---|---|---|---|---|---|---|---|---|---|
| 25 μm slit | 50 μm slit | 100 μm slit | 200 μm slit | ||||||
| NIRQUEST+2.5-XX | 900 – 2450 nm | 6.48 | 7.452 | 13.608 | 25.596 | 75 | 1700 nm | ||
| Integration time | 1 – 200 ms | ||||||||
| Connectors | SMA 905 (input fiber) | ||||||||
| Physical dimensions | 182 x 110 x 47 mm | ||||||||
| Weight | 1.15 kg (spectrometer); 450 g (power supply) | ||||||||
| Temperature (operation) | 10 °C – 35 °C | ||||||||
| Temperature (storage) | -30 °C – 70 °C | ||||||||
| Best for |
|
||||||||



