Ocean ST NIR Microspectrometer
Ultra-compact
Ocean ST-NIR microspectrometers are ideal for integration into OEM devices, materials characterization, plasma monitoring, and any application where physical space is limited space and powerful performance is critical.
Specifications
| Part Number | Wavelength Range | Optical resolution (FWHM) | Slit Size |
|---|---|---|---|
| ST-NIR-25 | 645 – 1085 nm | 2.2 nm | 25 μm |
| ST-NIR-50 | 645 – 1085 nm | 3.7 nm | 50 μm |
| ST-NIR-100 | 645 – 1085 nm | 6.3 nm | 100 μm |
| ST-NIR-200 | 645 – 1085 nm | 13 nm | 200 μm |
| Integration time | 3.8 ms – 6 s | ||
| SNR (single scan @ 10 ms) | 190:1 | ||
| SNR (max. per second w/High Speed Averaging Mode) | 2,250:1 | ||
| Connectors | SMA 905 (input fiber) | ||
| Physical dimensions | 42.1 x 40.3 x 26.6 mm | ||
| Weight | 70.4 g | ||
| Temperature (operation) | 0 °C – 55 °C | ||
| Temperature (storage) | -30 °C – 70 °C | ||
| Best for |
|
||