Ocean ST VIS Microspectrometer
Ultra-compact
Ocean ST-VIS microspectrometers are ideal for integration into OEM devices, color measurement, LED characterization and inline controls with limited space.
United States: +1-727-733-2447
The Netherlands: +31-26-319-0500
Germany: +49-711-3416960
Ultra-compact
Ocean ST-VIS microspectrometers are ideal for integration into OEM devices, color measurement, LED characterization and inline controls with limited space.
| Part Number | Wavelength Range | Optical resolution (FWHM) | Slit Size | Available at Edmund Optics |
|---|---|---|---|---|
| ST-VIS-25 | 350 – 810 nm | 2.2 nm | 25 μm | Buy Now> |
| ST-VIS-50 | 350 – 810 nm | 3.7 nm | 50 μm | |
| ST-VIS-100 | 350 – 810 nm | 6.3 nm | 100 μm | |
| ST-VIS-200 | 350 – 810 nm | 13.1 nm | 200 μm | |
| Integration time | 3.8 ms – 6 s | |||
| SNR (single scan @ 10 ms) | 190:1 | |||
| SNR (max. per second w/High Speed Averaging Mode) | 2,250:1 | |||
| Connectors | SMA 905 (input fiber) | |||
| Physical dimensions | 42.1 x 40.3 x 26.6 mm | |||
| Weight | 70.4 g | |||
| Temperature (operation) | 0 °C – 55 °C | |||
| Temperature (storage) | -30 °C – 70 °C | |||
| Best for |
|
|||