High Speed Spectrometers
Rapid Spectral Acquisition
Choose an Ocean high-speed spectrometer for swift data acquisition in applications that demand quick measurement of dynamic spectral features.

Real-Time Analysis

Rapid Analysis

Reaction Chemistry
| Specifications: | Ocean FX | SR2 | HR2 |
|---|---|---|---|
| Wavelength Range | 200 – 1025 nm | 185 – 1100 nm | 190 – 1100 nm |
| Integration time | 0.01 ms – 10 s | 1 μs – 2 s | 1 μs – 2 s |
| Optical resolution (FWHM) | 0.80 – 1.33 nm | 0.42 – 11.52 nm | 0.08 – 7.12 nm |
| SNR (single scan @ 10 ms) | 290:1 | 380:1 | 380:1 |
| SNR (max. per second w/High Speed Averaging Mode) | NA | 25,800:1 | 25,800:1 |
| Onboard memory | Up to 50,000 spectra | NA | NA |
| Connectors | Gigabit Ethernet, SMA 905 (input fiber), USB | 16 pin Samtec TFM, RS-232, SMA, USB Type-C | SMA, TFM-108-02-L-DH Samtec, USB Type-C |
| Physical dimensions | 88.9 x 63.5 x 52.4 mm | 88.1 x 63.5 x 31.45 mm | 148.8 x 106.4 x 48.2 mm |
| Weight | 400 g | 275 g | 0.9306 kg |
| Temperature (operation) | 0 °C – 40 °C | 0 °C – 55 °C | 0 °C – 55 °C |
| Temperature (storage) | -30 °C – 70 °C | -30 °C – 70 °C | -30 °C – 70 °C |
| Best for |
|
|
|
Scientific Papers Citations
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.




