NIR Spectrometers
High Sensitivity and Low Noise
Leverage Ocean spectrometers for NIR measurements, tapping into a feature-rich spectral response to gain insights into subsurface sample characteristics.
Discover New Ocean NR Spectrometers
Ocean NR Series spectrometers are engineered for high-performance spectral analysis, delivering exceptional precision and reliability. Designed to excel in complex and low-light environments, NR spectrometers offer optical resolution as fine as 2.85 nm FWHM for detailed peak discrimination.
Thermoelectric cooling ensures thermal stability and consistent results, while High Gain Mode enhances sensitivity to detect even the faintest signals. Whether you’re analyzing low-concentration samples or working in challenging conditions, NR spectrometers provide the clarity and confidence you need.

Chemical Analysis

Real-Time Monitoring

Early Detection
Specifications: | NR 1.7 | NR 2.2 | NIRQuest+2.5 |
---|---|---|---|
Wavelength Range | 900 – 1700 nm | 900 – 2188 nm | 900 – 2450 nm |
Optical resolution (FWHM) | 2.85 – 13.03 nm | 3.12 – 18.96 nm | 6.48 – 25.60 nm |
SNR (single scan @ 10 ms) | 10,000:1 | 9,700:1 | 10,000:1 |
Integration time | 1 ms – 120 s | 1 ms – 8 s | 1 – 200 ms |
Connectors | 16 pin Samtec TFM, RS-232, SMA 905 (input fiber), USB Type-C | 16 pin Samtec TFM, RS-232, SMA 905 (input fiber), USB Type-C | SMA 905 (input fiber) |
Physical dimensions | 182.3 x 109.2 x 49.8 mm | 182.3 x 109.2 x 49.8 mm | 182 x 110 x 47 mm |
Weight | 1.13 kg (spectrometer); 450 g (power supply) | 1.13 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) |
Temperature (operation) | 10 °C – 35 °C | 10 °C – 35 °C | 10 °C – 35 °C |
Temperature (storage) | -30 °C – 70 °C | -30 °C – 70 °C | -30 °C – 70 °C |
Best for |
|
|
|
Scientific Papers Citations
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
