Quartz Cuvettes
Quartz sample cells cuvettes for absorbance, transmission and fluorescence measurements are suitable for use from 170-2700 nm. They will fit securely into our cuvette holders.
Options are available to meet your fill volume requirements and measurement needs. With proper care and maintenance, cells can be reused effectively for as long as they remain free of scratches, cracks and similar imperfections.

CVFL-Q-10
Fluorescence standard rectangular 3.5 mL cell

CVF-Q-10
Flow cell with M6 threaded connectors

CV-Q-10
Standard rectangular 3.5 mL cell

CV-Q-100
Cylindrical 28.2 mL cell with 10 cm long pathlength

CVS-Q-10
Self-masking semi-micro
Specifications | CVFL-Q-10 | CVF-Q-10 | CV-Q-10 | CV-Q-100 | CVS-Q-10 |
Description | Fluorescence standard rectangular | Flow cell with M6 threaded connectors | Standard rectangular | Cylindrical long pathlength | Self-masking semi-micro |
Filling Volume | 3.5 mL | 0.42 mL | 3.5 mL | 28.2 mL | 1.4 mL |
Pathlength | 1 cm | 1 cm | 1 cm | 10 cm | 1 cm |
Wavelength Range | 170-2700nm | 170-2700nm | 170-2700nm | 170-2700nm | 170-2700nm |
Clear Windows | 4 | 2 | 2 | 2 | 2 |
Cover | PTFE stoppers (non-sealing) | M6 screws | PTFE cover (non-sealing) | PTFE stoppers | PTFE stoppers |
Exterior Dimensions | 12.5 mm x 12.5 mm x 45 mm (WLH) | 12.5 mm x 102.5 mm x 35 mm (WLH) | 12.5 mm x 12.5 mm x 45 mm (WLH) | 22 mm OD x 102.5 mm length | 12.5 mm x 12.5 mm x 48 mm (WLH) |
Interior Dimensions | 10 mm x 10 mm (WL) | 6.5 mm x 10 mm x 6.5 mm (WLH) | 10 mm x 10 mm (WL) | 19 mm x 100 mm (WL) | 4 mm x 10 mm (WL) x 2.5 mm thickness |
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
