
Product Details
A reflection/backscatter probe is a compact, versatile tool for measuring diffuse and specular reflectance, backscatter, or fluorescence in solids, solutions, and powders. These measurements offer quantitative data on a sample’s color, appearance, and chemical composition.
We offer reflection/backscatter probes in a variety of fiber core sizes and wavelength ranges. Custom options are available.
Product Overview
Applications
Ideal for diffuse or specular reflectance from solids, fluorescence, color
Probe Design
6-around-1 fiber bundle design, with 6-fiber leg connecting to light source and single-fiber leg connecting to spectrometer
UV-Visible Assemblies
Probe assembly comprises high OH UV-Visible fibers (300-1100 nm)
Specifications
Wavelength Coverage
300-1100 nm
| Part Number | Wavelength Range | Core Diameter | Fiber Bundle | Jacketing | Bend Radius (cm) | |||||
| 6 Illumination Fibers around 1 Fead Fiber | 6.35 mm OD x 76.2 mm | 3.18 mm OD x 74.2 mm | Silicone Monocoil | Stainless- steel BX | PVDF Zip Tube | LTBR | STBR | |||
| QR200-7-UV-BX | 300-1100 nm | 200 μm | X | X | X | X | 8 | 4 | ||
| QR200-7-UV-VIS | 300-1100 nm | 200 μm | X | X | X | X | X | X | 8 | 4 |
| R200-7-UV-VIS | 300-1100 nm | 200 μm | X | X | X | X | X | 8 | 4 | |
| QR400-7-UV-BX | 300-1100 nm | 400 μm | X | X | X | X | 16 | 8 | ||
| QR400-7-UV-VIS | 300-1100 nm | 400 μm | X | X | X | X | X | 16 | 8 | |
| R400-7-UV-VIS | 300-1100 nm | 400 μm | X | X | X | X | X | 16 | 8 | |
| QR600-7-UV125BX | 300-1100 nm | 600 μm | X | X | X | X | X | X | 24 | 12 |
| QR600-7-UV-125F | 300-1100 nm | 600 μm | X | X | X | X | X | X | 24 | 12 |
| R600-7-UV-125F | 300-1100 nm | 600 μm | X | X | X | X | X | 24 | 12 | |
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Customer Support Hub
Product Info, Tech Support, Returns and More.
